| Local Time | Owner | Phone Number | Description | Comments |
|---|---|---|---|---|
| 05/17 20:43 | Blakely, Greg | 226 -1000 | Office Phone | Cisco 7940 at work |
| 05/17 20:43 | Blakely, Greg | 226 -1001 | Switch Introduction | |
| 05/17 20:43 | Blakely, Greg | 226 -1002 | 1004 Hz | |
| 05/17 20:43 | Blakely, Greg | 226 -1003 | Echo Test | |
| 05/17 20:43 | Blakely, Greg | 226 -1004 | Minneapolis Weather | |
| 05/17 20:43 | Blakely, Greg | 226 -1005 | Time of Day -- Central US | |
| 05/17 20:43 | Blakely, Greg | 226 -1111 | DISA | |
| 05/17 20:43 | Blakely, Greg | 226 -2626 | ANA | |
| 05/17 21:43 | Cuplinskas, Justin | 243 -1000 | Voicemail login (Under Construction) | |
| 05/17 21:43 | Cuplinskas, Justin | 243 -6990 | Main Phone | |
| 05/17 21:43 | Cuplinskas, Justin | 243 -6991 | Test Phone | |
| 05/17 21:43 | Cuplinskas, Justin | 243 -9991 | Telco Test 1 | |
| 05/17 21:43 | Cuplinskas, Justin | 243 -9992 | Telco Test 2 | |
| 05/17 21:43 | Cuplinskas, Justin | 243 -9993 | Telco Test 3 | |
| 05/17 21:43 | Galvin, Paul | 249 -7301 | Switch Room (Wall) | |
| 05/17 21:43 | Galvin, Paul | 249 -7360 | Time | NXX 777 & 472 will work as well |
| 05/17 21:43 | Galvin, Paul | 249 -7361 | Weather (NY Metro) | NXX 777 & 472 will work as well |
| 05/17 21:43 | Galvin, Paul | 249 -7399 | Dimension PBX | Currently one trunk set as DISA poke around and have fun. |
| 05/17 18:43 | Lightfoot, Keelan | 250 -1221 | AE 80 On Desk | AE 80 connected via Nortel SIP ATA. 1 of 2. Monday to Friday, 5-9 PST, Saturday and Sunday, all day PST. |
| 05/17 18:43 | Lightfoot, Keelan | 250 -1222 | AE 80 On Desk | AE 80 connected via Nortel SIP ATA. 2 of 2. Monday to Friday, 5-9 PST, Saturday and Sunday, all day PST. |
| 05/17 21:43 | Spenadel, Lee | 255 -8555 | Trunk Position on 555 | This rings in to Trunk 7 on the 555. |
| 05/17 21:43 | Spenadel, Lee | 255 -8800 | GEC PAX 25 Dial Tone | Dial tone from this old British Strowger PAX. |
| 05/17 21:43 | Spenadel, Lee | 255 -8820 | Call Stacking Through GEC PAX | Viking RAD-1 remote access device attached to the PAX answers 255-8820 and immediately gives you Asterisk dial tone. You can dial any CNET number or dial back in the PAX. The PAX is served by two FXO circuits, allowing call stacking. |
| 05/17 21:43 | Spenadel, Lee | 255 -8830 | GEC PAX 25 Ring No Answer | UK ring no answer. |
| 05/17 21:43 | Spenadel, Lee | 255 -8841 | GEC PAX 25 Busy Signal | UK busy signal from this vintage Strowger PAX. |
| 05/17 21:43 | Spenadel, Lee | 255 -8899 | GEC PAX Extension 34 | Rings switchroom phone. Given the unique wiring of this switch, you can dial extensions 20 - 39 & 40 - 45, however, other digit combinations, will ring the above extensions. So dialing extension 99 rings in to extension 34. Dialing 0 (for the Operator) |
| 05/17 21:43 | Covert, John | 263 -0001 | Welcome | COlonial 3 in Acton, Massachusetts |
| 05/17 21:43 | Covert, John | 263 -0002 | Milliwatt | Asterisk Playtones(1004). Ten minute timeout. |
| 05/17 21:43 | Covert, John | 263 -0003 | Echo Test | Asterisk |
| 05/17 21:43 | Covert, John | 263 -0004 | Boston Weather | See 263-9362 |
| 05/17 21:43 | Covert, John | 263 -0005 | Precise Time of Day | Asterisk AGI synched to network time. |
| 05/17 21:43 | Covert, John | 263 -0123 | Speaking Clock London Time | AGI using TIM files. They need some trimming to get the cadences right. |
| 05/17 21:43 | Covert, John | 263 -0141 | Route-and-Rate | Can only do Name-Place. Enter NPA-NXX. |
| 05/17 21:43 | Covert, John | 263 -0666 | Confess your sins | http://www.venials.com/ Theologically unsound and a bit silly, but fun. |
| 05/17 21:43 | Covert, John | 263 -1111 | Number please | Operator Ethel Caine will place your call. Speak the entire number including the country code. |
| 05/17 21:43 | Covert, John | 263 -2525 | Time of Day (precise) | New Asterisk AGI to give accurate time, synchronized via NTP with the Naval Observatory. |
| 05/17 21:43 | Covert, John | 263 -2600 | Ten seconds of 2600 | Playtones(2600) |
| 05/17 21:43 | Covert, John | 263 -2797 | Bryant Pond Visit | Audio track of video shot at Bryant Pond in September 1982. See http://www.covert.org/BryantPond/ |
| 05/17 21:43 | Covert, John | 263 -3825 | Long Queue Wait | Allison has some fun |
| 05/17 21:43 | Covert, John | 263 -4726 | ISBN Lookup | Enter an ISBN and get the Title, Author, Publisher, and, if available, the Amazon price. |
| 05/17 21:43 | Covert, John | 263 -4823 | ITAD Gateway | Gateway to ISN (Internet Subscriber Number) dialling. E.G. <5Dexten>*269# for any number at UCLA, <5Dexten>*270# for any number at MIT. See www.iana.org/assignments/trip-parameters |
| 05/17 21:43 | Covert, John | 263 -4949 | Iron Maiden Demo | 1960s U.S. Military PBXs in Germany. |
| 05/17 21:43 | Covert, John | 263 -5433 | The Covert Organization | Same as my PSTN LDN. Reaches me anywhere. #5xb ring. |
| 05/17 21:43 | Covert, John | 263 -5723 | Kraftwerk: The Telephone Call | MP3 |
| 05/17 21:43 | Covert, John | 263 -5728 | In memory of Alan Kotok | His voicemail message and an excerpt from the Manchicourt Requiem. |
| 05/17 21:43 | Covert, John | 263 -5765 | 263-jsol | Jonathan Solomon, original Telecom Digest Moderator. Currently just the Asterisk Demo until someone donates a SIP phone or an ATA to him. |
| 05/17 21:43 | Covert, John | 263 -6275 | Happy Birthday Mark | Mark Spencer turned 31 on 8 Apr 2008. The Asterisk Boot Camp in Las Vegas sang Happy Birthday. |
| 05/17 21:43 | Covert, John | 263 -6602 | DTMF Test | Includes 0-9,*,#,ABCD : exten => _[ABCD],n, Background(letters/${EVAL(abcd): ${MATH(0x${EXTEN}-10,int)}:1}) |
| 05/17 21:43 | Covert, John | 263 -9025 | Original DECtalk | This is a real DTC01 driven by a DCL script running on my OpenVMS system. It will read back your caller ID. 141 gets you Name Place. If you do nothing, it will sing New York, New York. |
| 05/17 21:43 | Covert, John | 263 -9099 | DECtalk Time and Temp | DTC01 reads time, current temp, and recent stats from my home WX station http://cgi.covert.org/wx |
| 05/17 21:43 | Covert, John | 263 -9287 | WBUR live stream | MP3Player(http://wbur-sc.streamguys.com:80/) |
| 05/17 21:43 | Covert, John | 263 -9298 | Silent Termination | Asterisk. Two minute timeout. |
| 05/17 21:43 | Covert, John | 263 -9361 | Boston WX: 617 WE6-1212 | Dials out to Boston Weather |
| 05/17 21:43 | Covert, John | 263 -9362 | Boston WX from NWS | Current conditions and forecast from NWS feed generated by Asterisk with MacInTalk |
| 05/17 21:43 | Covert, John | 263 -9364 | Hyannis WX from NWS | NWS Feed to Asterisk and Macintalk |
| 05/17 21:43 | Covert, John | 263 -9366 | Manchester NH WX from NWS | NWS Feed to Asterisk and Macintalk |
| 05/17 21:43 | Covert, John | 263 -9369 | Worcester MA WX from NWS | NWS Feed to Asterisk and Macintalk |
| 05/17 21:43 | Covert, John | 263 -9637 | Boston Time: 617-NER-VOUS | Notoriously inaccurate, delta to real time can vary by 10-15 seconds from one beep to the next. |
| 05/17 21:43 | Covert, John | 263 -9729 | Asterisk PBX access | Goes to my non-CNET IVR. |
| 05/17 21:43 | Covert, John | 263 -9900 | The Covert Organization | "Official 00" reaches me anywhere. Rings simulated CDO ring. |
| 05/17 21:43 | Covert, John | 263 -9935 | Milliwatt | Asterisk Playtones(1004). Ten minute timeout. |
| 05/17 21:43 | Covert, John | 263 -9953 | Echo Test | Asterisk |
| 05/17 21:43 | Covert, John | 263 -9958 | Caller Name and Number | Asterisk MacInTalk |
| 05/17 21:43 | Covert, John | 263 -9959 | Permanent busy | Asterisk. Two minute timeout. |
| 05/17 21:43 | Covert, John | 263 -9960 | Ring no answer | Asterisk. Two minute timeout. |
| 05/17 21:43 | Covert, John | 263 -9983 | Asterisk Version | Plays the currently running Asterisk Version to you. Non-sup. |
| 05/17 21:43 | Covert, John | 263 -9991 | Guaranteed vacant | Asterisk |
| 05/17 21:43 | Covert, John | 264 -0001 | Welcome | COlonial 4 (Acton) All 264 numbers are the Asterisk PBX in my Laptop. Tandems through COlonial 3 with simulated panel pulsing of the last four digits. |
| 05/17 21:43 | Covert, John | 264 -0002 | Milliwatt | Asterisk laptop Playtones(1004). Ten minute timeout. |
| 05/17 21:43 | Covert, John | 264 -0003 | Echo Test | Asterisk laptop. |
| 05/17 21:43 | Covert, John | 264 -2525 | Time of day | Asterisk laptop. Includes announcement of current laptop timezone. |
| 05/17 21:43 | Covert, John | 264 -9298 | Silent termination | Asterisk laptop. Two minute timeout. |
| 05/17 21:43 | Covert, John | 264 -9900 | Ring laptop and me. | "Official 00" reaches me anywhere. |
| 05/17 21:43 | Covert, John | 264 -9901 | Ring laptop softphone | Asterisk sjphone softphone only. |
| 05/17 21:43 | Covert, John | 264 -9935 | Milliwatt | Asterisk laptop Playtones(1004). Ten minute timeout. |
| 05/17 21:43 | Covert, John | 264 -9953 | Echo Test | Asterisk laptop. |
| 05/17 21:43 | Covert, John | 264 -9958 | Caller Name and Number | Asterisk laptop MacInTalk. |
| 05/17 21:43 | Covert, John | 264 -9959 | Permanent busy | Asterisk laptop. Two minute timeout. |
| 05/17 21:43 | Covert, John | 264 -9960 | Ring no answer | Asterisk laptop. Two minute timeout. |
| 05/17 21:43 | Covert, John | 264 -9983 | Asterisk Version | Plays the currently running Asterisk version to you. Non-sup. |
| 05/17 21:43 | Walsh, Rick | 267 -0248 | Switchroom | 701A SXS station |
| 05/17 21:43 | Walsh, Rick | 267 -9900 | TOLL bay | Asterisk station |
| 05/17 21:43 | Hock, Dennis | 269 -0002 | Office Milliwatt | Code 100 Test Line |
| 05/17 21:43 | Hock, Dennis | 269 -1212 | CASCOw Telephone | Was running as a remote hosted to Greg Blakely. Thank you for your patience Greg. I was using a Sipura SPA 2000 port 2 to derive this line. Terminated into a single line telephone. Thanks to John and Greg this apparently hunts to 4998 and then 4625 |
| 05/17 21:43 | Hock, Dennis | 269 -2525 | Local Time | Slighty off from local as I am not sure how to set. |
| 05/17 21:43 | Hock, Dennis | 269 -4625 | Second Line on 841 | Spells Hock and is the second line on the Sipura 841 in the switch room. |
| 05/17 21:43 | Hock, Dennis | 269 -4996 | Office Milliwatt | Code 100 Test Line |
| 05/17 21:43 | Hock, Dennis | 269 -4998 | Switch Room | Located in basement terminated on Sipura 841 set. Not always able to hear it ring. |
| 05/17 21:43 | Rodriguez, Rick | 271 -0002 | Milliwatt | |
| 05/17 21:43 | Rodriguez, Rick | 271 -2525 | Time of day | |
| 05/17 21:43 | Rodriguez, Rick | 273 -3200 | Home desk phone | |
| 05/17 21:43 | Rodriguez, Rick | 273 -3201 | 302 set at work | |
| 05/17 21:43 | Rodriguez, Rick | 273 -3203 | 1A2 key | |
| 05/17 21:43 | Dunne, Charles | 277 -1 | ASpinwall-7 (Panel) | Future |
| 05/17 21:43 | Heimer, Dave | 279 -2275 | 555 Switchboard trunk | Cellar, also rings a S-C 1800 in LR Best one to reach me, next to the Lazyboy |
| 05/17 21:43 | Heimer, Dave | 279 -2558 | Trimline phone @ switch | Cellar |
| 05/17 21:43 | Heimer, Dave | 279 -3188 | 555 Switchboard trunk | Cellar, also rings a S-C 1800-3B3 in LR |
| 05/17 21:43 | Heimer, Dave | 279 -9334 | Trimline phone @ switch | Cellar |
| 05/17 21:43 | Watson, Nathan | 292 - | ||
| 05/17 21:43 | Spenadel, Lee | 349 -0001 | Switch Information | This is what I have connected to CNET |
| 05/17 21:43 | Spenadel, Lee | 349 -0002 | Milliwatt | |
| 05/17 21:43 | Spenadel, Lee | 349 -0003 | Asterisk 3 tone test | |
| 05/17 21:43 | Spenadel, Lee | 349 -0010 | Speech Recognition | Demo Speech Recognition - speak your number to call. No Country Code Required. Thanks to Russ Price for porting this code to Asterisk 1.4. |
| 05/17 21:43 | Spenadel, Lee | 349 -0277 | Cell Phone | Forwards to my cell phone |
| 05/17 21:43 | Spenadel, Lee | 349 -0666 | Nuisance Caller Intercept | |
| 05/17 21:43 | Spenadel, Lee | 349 -0911 | E-911 Services | OK to call 24/7 - Give us a shout. Really - no police cruiser shows up to your house or mine. |
| 05/17 21:43 | Spenadel, Lee | 349 -1111 | Called Number Readback | Read back of 349-1111 |
| 05/17 21:43 | Spenadel, Lee | 349 -1616 | Weather by zip code | Enter your zip code and get the latest National Weather Service current and forecast conditions. Thanks to Shane Young for helping me on the MySQL issues! |
| 05/17 21:43 | Spenadel, Lee | 349 -2525 | Local Time | |
| 05/17 21:43 | Spenadel, Lee | 349 -2600 | 2600Hz Wink | |
| 05/17 21:43 | Spenadel, Lee | 349 -3996 | Switch Room | Switch frame Key phone in Switch Room |
| 05/17 21:43 | Spenadel, Lee | 349 -4158 | Revertive Pulsing | Revertive Panel Pulse sounds generated thanks to Russ Price and his clever application. |
| 05/17 21:43 | Spenadel, Lee | 349 -4159 | Multi Frequency | Application I used to generate true MF for this number. |
| 05/17 21:43 | Spenadel, Lee | 349 -5555 | General Information | OK to call 24/7 |
| 05/17 21:43 | Spenadel, Lee | 349 -6000 | Office Comdial DX80 | Please limit calls to 8:00 AM - 10:00 PM Eastern Time |
| 05/17 21:43 | Spenadel, Lee | 349 -6001 | Switch Room Polycom | Polycom 610 display phone in Switch Room. |
| 05/17 21:43 | Spenadel, Lee | 349 -6755 | Step Switch Dial Seq | A step switch (not mine) dialing 555-6755. |
| 05/17 21:43 | Spenadel, Lee | 349 -8500 | Old SxS Reorder | Disconnect intercept to new number |
| 05/17 21:43 | Spenadel, Lee | 349 -8599 | SxS Reorder Signal | 24/7 Step switch reorder signal - operates 0900 - 2100, intercept tone after hours. |
| 05/17 21:43 | Spenadel, Lee | 349 -863x | AE 3 Slot Payphones | 24/7. These are fully functional Automatic Electric 3-slots attached to the SxS switch. Each extension is a different payphone. Operates 0900 - 2100, intercept tone after hours. |
| 05/17 21:43 | Spenadel, Lee | 349 -866x | WE and NE 3 Slot Payphones | 24/7. These are fully functional Western and Northern Electric 3-slots. Each extension is a different payphone. Operates 0900 - 2100, intercept tone after hours. |
| 05/17 21:43 | Spenadel, Lee | 349 -8688 | Step Switch (mine) Dial Tone | 24/7. SxS dialtone. Three digit dial plan: 630-639 3-slot payphones. 690-699 phones listed in CNET dir. Dial 5 = reorder. Dial 9 or 8 = Asterisk dial tone (Tandem Stacking). Dial 9 + 0 = Operator on 555 plugboard. Dial 7 = PAX dial tone (x20-x45) |
| 05/17 21:43 | Spenadel, Lee | 349 -8690 | SxS Ring/No Answer | 24/7. Step switch ring/no answer. Operates 0900 - 2100, intercept tone after hours. |
| 05/17 21:43 | Spenadel, Lee | 349 -8695 | Step Switch Office Ext. | This Step extension terminates on my office Polycom IP 650 |
| 05/17 21:43 | Spenadel, Lee | 349 -8698 | 211 Space Saver | 24/7. Step Switch phone mounted on frame. Operates 0900 - 2100, intercept tone after hours. |
| 05/17 21:43 | Spenadel, Lee | 349 -8699 | SxS (mine) Busy Signal | 24/7. Western Home-built SxS - always busy. Operates 0900 - 2100, intercept tone after hours. |
| 05/17 21:43 | Spenadel, Lee | 349 -9910 | Sounds of my SxS Switch | 24/7. This is a recording in the switch room of extension 8698 being dialed. Hear what it sounds like in my basement. The motor in the background is the motor generator. |
| 05/17 21:43 | Spenadel, Lee | 349 -9958 | Caller ID Readback | Whatever your CID, it will be read back to you. |
| 05/17 21:43 | Spenadel, Lee | 349 -9960 | Single-Slot Payphones | These do not hang off the SxS |
| 05/17 21:43 | Spenadel, Lee | 349 -9980 | Mama Told Me Not To MF | Remix of the Three Dog Night song "Mama Told Me Not To Come" to Toll MF tones. Nicely done tune. |
| 05/17 21:43 | Spenadel, Lee | 349 -9981 | Taliban HQ | Taliban HQ |
| 05/17 21:43 | Spenadel, Lee | 349 -9982 | Taliban On Broadway | A funny recording. |
| 05/17 21:43 | Alderdice, Doug | 366 -0001 | Welcome message | OK to call 24/7 |
| 05/17 21:43 | Alderdice, Doug | 366 -0002 | Milliwatt | OK to call 24/7 |
| 05/17 21:43 | Alderdice, Doug | 366 -0004 | Echo test | OK to call 24/7 |
| 05/17 21:43 | Alderdice, Doug | 366 -0005 | Sounds of the Step Switch | OK 24/7. Recording of a call made on the switch. |
| 05/17 21:43 | Alderdice, Doug | 366 -0015 | British Intercept #1 | OK to call 24/7 |
| 05/17 21:43 | Alderdice, Doug | 366 -0016 | British Intercept #2 | OK to call 24/7 |
| 05/17 21:43 | Alderdice, Doug | 366 -0017 | Old British Telephone Song | OK to call 24/7 |
| 05/17 21:43 | Alderdice, Doug | 366 -0018 | Hyacinth Bucket | OK to call 24/7, various Hyacinth recordings available on 0021 through 0027, also on 833 exchange. |
| 05/17 21:43 | Alderdice, Doug | 366 -1234 | Laptop (Firefly) | Registered Firefly client when online on laptop |
| 05/17 21:43 | Alderdice, Doug | 366 -2525 | BT&T Time (ET) | Local time, OK to call 24/7 |
| 05/17 21:43 | Alderdice, Doug | 366 -3212 | Computer room phone | Rings through on early Tie key system station |
| 05/17 21:43 | Alderdice, Doug | 366 -3214 | Busy Signal | 24/7 test number, permanently busy station |
| 05/17 21:43 | Alderdice, Doug | 366 -3222 | Basement Wire Center | Rings on SC 1800 key set |
| 05/17 21:43 | Alderdice, Doug | 366 -3223 | Desk WE 460 set | |
| 05/17 21:43 | Alderdice, Doug | 366 -3245 | Ringback | 24/7 Test number |
| 05/17 21:43 | Alderdice, Doug | 366 -3251 | Merlin Line 1 | Merlin 410 Key System |
| 05/17 21:43 | Alderdice, Doug | 366 -3252 | Merlin Line 2 | Merlin 410 Key System |
| 05/17 21:43 | Alderdice, Doug | 366 -3255 | Switch frame phone | WE 211 Spacesaver set |
| 05/17 21:43 | Alderdice, Doug | 366 -3271 | 505 Cordless Swbd Line 1 | 505C Cordless Switchboard |
| 05/17 21:43 | Alderdice, Doug | 366 -3272 | 505 Cordless Swbd Line 2 | 505C Cordless Switchboard |
| 05/17 21:43 | Alderdice, Doug | 366 -3286 | ComKey 416 Line 1 | |
| 05/17 21:43 | Alderdice, Doug | 366 -3287 | ComKey 416 Line 2 | |
| 05/17 21:43 | Alderdice, Doug | 366 -34XX | No such level | 400 Hz 120 ipm no such level/all circuits busy. OK 24/7. |
| 05/17 21:43 | Alderdice, Doug | 366 -3514 | Busy | 24/7 Test number, same as 366-3214 |
| 05/17 21:43 | Alderdice, Doug | 366 -3545 | Ringback | 24/7 Test number, same as 366-3245 |
| 05/17 21:43 | Alderdice, Doug | 366 -9001 | Kresge Store Music | OK 24/7. Recordings played in SS Kresge stores (forerunner of KMart) in the 50s and 60s, found on a web site somewhere. Also others on 9002-9006. Maybe more to come. |
| 05/17 21:43 | Alderdice, Doug | 366 -9900 | Voice Mail | |
| 05/17 21:43 | Alderdice, Doug | 366 -9955 | Organ - "Ich ruf zu dir" | Allen Quantum digital organ, yrs truly at the console, OK 24/7 |
| 05/17 21:43 | Alderdice, Doug | 366 -9956 | Organ - "Lo He Comes" | Allen Quantum digital organ, yrs truly at the console, OK 24/7 |
| 05/17 21:43 | Alderdice, Doug | 366 -9957 | Organ - "Ein feste burg" | My Schlicker pipe organ, OK 24/7 |
| 05/17 21:43 | Alderdice, Doug | 366 -9958 | Organ - "Liebster Jesu" | Yrs truly at console of third largest pipe organ in NY State, OK 24/7. |
| 05/17 21:43 | Alderdice, Doug | 366 -9959 | Organ - "Lo He Comes" | Yrs truly at console of third largest pipe organ in NY State, OK 24/7. |
| 05/17 18:43 | McCarter, Phil | 367 -1111 | 24 x 7 | Almost Electric SxS Under construction |
| 05/17 18:43 | McCarter, Phil | 367 -2525 | 24 X 7 | Asterisk Time Of Day. |
| 05/17 21:43 | Seidel, Jeff | 372 -0000 | Test Turret | Selector level access to type 21 test turret. |
| 05/17 21:43 | Seidel, Jeff | 372 -0001 | AE Dial Test Unit | When Dialtone is heard dial "0" 2 Bursts of dialtone indicates proper dial speed. |
| 05/17 21:43 | Seidel, Jeff | 372 -0002 | All Trunks Busy | |
| 05/17 21:43 | Seidel, Jeff | 372 -2525 | Current Time | |
| 05/17 21:43 | Seidel, Jeff | 372 -2651 | Porky Pig ( Rated-PG) | |
| 05/17 21:43 | Seidel, Jeff | 372 -2652 | Silly Recording | |
| 05/17 21:43 | Seidel, Jeff | 372 -5500 | 1A2 System | Best number to call to reach me. |
| 05/17 21:43 | Seidel, Jeff | 372 -5501 | Ringback (No Answer) | |
| 05/17 21:43 | Seidel, Jeff | 372 -5502 | Master Bedroom | 302 Set |
| 05/17 21:43 | Seidel, Jeff | 372 -5504 | Guest Room | 500 C/D Set |
| 05/17 21:43 | Seidel, Jeff | 372 -5506 | Kitchen Nook Phone | 354 Wall Set |
| 05/17 21:43 | Seidel, Jeff | 372 -5510 | Living Room | 302 Desk Set |
| 05/17 21:43 | Seidel, Jeff | 372 -5512 | Living Room | 51AL Candlestick |
| 05/17 21:43 | Seidel, Jeff | 372 -5513 | Teletype Desk | 554 Wall Set |
| 05/17 21:43 | Seidel, Jeff | 372 -5514 | Garage Phone | AE 83 Spacesaver (Try here if I dont answer other numbers.) |
| 05/17 21:43 | Seidel, Jeff | 372 -5515 | Outside Phone | Rings on weatherproof phone outside. |
| 05/17 21:43 | Seidel, Jeff | 372 -5525 | Living Room | 500 Set |
| 05/17 21:43 | Seidel, Jeff | 372 -5550 | Test Desk Phone | AE 40 Desk Set |
| 05/17 21:43 | Seidel, Jeff | 372 -5598 | WE Milliwatt Plant | |
| 05/17 21:43 | Seidel, Jeff | 372 -5599 | Busy | |
| 05/17 21:43 | Seidel, Jeff | 372 -9800 | SIP Phone | Grandstream Budge Tone - 100 |
| 05/17 18:43 | McCarter, Phil | 377 -1111 | 24 X 7 | Wecome msg, and General Switch Info |
| 05/17 18:43 | McCarter, Phil | 377 -2525 | 24 X 7 | Asterisk Time Of Day. |
| 05/17 18:43 | McCarter, Phil | 377 -5000 | 24 X 7 | Common Line in Garage. |
| 05/17 18:43 | McCarter, Phil | 377 -51XX | Unavaillable | ALL 377-51XX Unavailable to CNET. House Phones. |
| 05/17 18:43 | McCarter, Phil | 377 -51xx | 24 X 7 | 120 Ipm tone. All Ckts busy |
| 05/17 18:43 | McCarter, Phil | 377 -5244 | 24 x 7 | Rings no Phone |
| 05/17 18:43 | McCarter, Phil | 377 -5252 | 24 X 7 | General Telephone Number to reach Phil or leave msg. |
| 05/17 18:43 | McCarter, Phil | 377 -5299 | 24 X 7 | Always busy. 60 IPM |
| 05/17 18:43 | McCarter, Phil | 377 -5521 | 24 x 7 | 1a2 SWFR 3 |
| 05/17 18:43 | McCarter, Phil | 377 -5531 | 24 X 7 | SWFR # 5 |
| 05/17 18:43 | McCarter, Phil | 377 -5536 | 24 X 7 | REAR OF SWFR #4 |
| 05/17 18:43 | McCarter, Phil | 377 -5555 | 24 X 7 | Central office Telephone number |
| 05/17 18:43 | McCarter, Phil | 377 -5575 | 24 X 7 | Trimline on SWFR #5 |
| 05/17 18:43 | McCarter, Phil | 377 -5611 | 24 X 7 | 211 Set mounted on side of #24 Testboard |
| 05/17 18:43 | McCarter, Phil | 377 -5627 | 24 x 7 | Rings no phone |
| 05/17 18:43 | McCarter, Phil | 377 -5845 | 24 X 7 | Vac Number Intercept |
| 05/17 18:43 | McCarter, Phil | 377 -5870 | 24 X 7 | Ring, no phone. |
| 05/17 18:43 | McCarter, Phil | 377 -5888 | 24 X 7 | PATTIS WORK ROOM (code Ring) |
| 05/17 18:43 | McCarter, Phil | 377 -5911 | 24 X 7 | Tst line on workbench |
| 05/17 18:43 | McCarter, Phil | 377 -7777 | 24 X 7 2 ckts | Live Listen In Line to switchroom. (NOT A RECORDING) |
| 05/17 18:43 | McCarter, Phil | 377 -9901 | 24 X 7 | W E 1C1 Payphone out side of Central Office |
| 05/17 20:43 | Price, Russ | 442 -0001 | Mudturtle Telephone & Telegraph welcome message | OK 24/7. The Panasonic switch will be unavailable while I reorganize things. |
| 05/17 20:43 | Price, Russ | 442 -0002 | Milliwatt from Asterisk | OK 24/7 |
| 05/17 20:43 | Price, Russ | 442 -3661 | British Tones, Part 1 | By Andrew Emmerson. OK 24/7 |
| 05/17 20:43 | Price, Russ | 442 -3662 | British Tones, Part 2 | By Andrew Emmerson. OK 24/7 |
| 05/17 20:43 | Price, Russ | 442 -3724 | Dragnet | OK 24/7. Circa 1949; Sgt. Friday places a long distance call from a PBX line in Los Angeles to Murphy, Idaho. The call gets routed via Boise and Nampa. UPDATED 2007-07-06: expanded to include conversation. |
| 05/17 20:43 | Price, Russ | 442 -7877 | Main | Main number with voicemail. |
| 05/17 20:43 | Price, Russ | 442 -9900 | The 'Voomph' tape by Evan Doorbell | OK 24/7 |
| 05/17 20:43 | Price, Russ | 442 -9901 | Robotic Operator | Highly experimental robotic operator using CMU Sphinx2 speech recognizer - NOT app_asr. Best on modern phones with condenser mics; unlikely to work with UK English. Use the full CNET number with country code. Say zero instead of oh. |
| 05/17 20:43 | Price, Russ | 442 -9990 | Milliwatt from Asterisk | OK 24/7 |
| 05/17 20:43 | Price, Russ | 442 -9991 | Asterisk Echo Test | OK 24/7 |
| 05/17 20:43 | Price, Russ | 442 -9999 | Evan Doorbell's 'Panel Pulsing Lover's Tape' | OK 24/7 - use * to rewind 60 sec., # to fast-forward 60 sec., 0 to quit, 7 to pause/resume playback |
| 05/17 18:43 | McCarter, Phil | 448 -1111 | 24 X 7 | North Electric CX 100 TPL Switch. |
| 05/17 18:43 | McCarter, Phil | 448 -2222 | 24 X 7 | CX 100 RNA |
| 05/17 18:43 | McCarter, Phil | 448 -2345 | 24 X 7 | CX CO TELEPHONE |
| 05/17 18:43 | McCarter, Phil | 448 -2525 | 24 X 7 | Asterisk Time Of Day. |
| 05/17 18:43 | McCarter, Phil | 448 -2XXX | 24 X 7 | ANY 448-2XXX WILL RING. |
| 05/17 19:43 | Acker, William F | 455 -0001 | Switch Announcement | |
| 05/17 19:43 | Acker, William F | 455 -3831 | Main Number | TDM400 FXS |
| 05/17 19:43 | Acker, William F | 455 -9900 | Menu | The Octothorp PBX |
| 05/17 18:43 | McCarter, Phil | 462 -1111 | 24 X 7 | Stromberg Carlson X-Y Info Line |
| 05/17 18:43 | McCarter, Phil | 462 -2525 | 24 X 7 | Asterisk Time Of Day. |
| 05/17 18:43 | McCarter, Phil | 462 -6110 | 24 X 7 | STROMBERG X-Y SXS 1ST PARTY OF 10 |
| 05/17 18:43 | McCarter, Phil | 462 -6111 | 24 X 7 | X-Y CO TELEPHONE NUMBER |
| 05/17 18:43 | McCarter, Phil | 462 -6150 | 24 X 7 | DISP ROOM |
| 05/17 18:43 | McCarter, Phil | 462 -6199 | 24 X 7 | ALWAYS BUSY |
| 05/17 18:43 | McCarter, Phil | 462 -6310 | 24 X 7 | PARTY 1 OF 10 (2ND 10 PTY GROUP) |
| 05/17 18:43 | McCarter, Phil | 462 -6333 | 24 X 7 | DISP ROOM |
| 05/17 18:43 | McCarter, Phil | 462 -6393 | 24 X 7 | DISP ROOM |
| 05/17 18:43 | McCarter, Phil | 462 -6399 | 24 X 7 | ALWAYS BUSY |
| 05/17 18:43 | Petrizze, Jerry | 470 -0002 | 1004hz | Call 24/7 |
| 05/17 18:43 | Petrizze, Jerry | 470 -2525 | Local PSTime | Call 24/7 |
| 05/17 18:43 | Petrizze, Jerry | 470 -3101 | A WECO 554 on Line 1 of the Adit 600 Channel Bank | 9:00Am to 10:00Pm PST |
| 05/17 18:43 | Petrizze, Jerry | 470 -3102 | Shop Rotary 554 | 9:00am to 10:00pm PST. |
| 05/17 18:43 | Petrizze, Jerry | 470 -4201 | Order Wire on the SXS | The order wire picks up on the second ring which is long gone by the time asterisk cuts through. So blow some tones or say hi a few times and if I am in the area of the Switch Room I will answer. |
